Excellent shoe
Extreme comfort, we’ll made!
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
US sales only.
Item is returnable, but does not qualify for free returns.
Extreme comfort, we’ll made!
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
Very comfortable!
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
Love my shoes
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 3 out of 5 |
Durability | Rated 3 out of 5 |
I love the stability and comfort. These are probably the 3rd pair I’ve bought.. Highly recommend them. The only negative is ,the right outside sole is already wearing out. I have 82 miles on them.
Sizing | Rated 2 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |