Excellent shoe
Extreme comfort, we’ll made!
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
US sales only.
Extreme comfort, we’ll made!
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
Very comfortable!
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
This is my third pair of Hokas. I love my Hokas and I absolutely love these! My feet love these! My feet and knees feel so much better when I wear these. The black and rose gold colors are beautiful. If you’re wondering if you should invest the money, the answer is yes! They are completely worth every dollar!
Love my shoes
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 3 out of 5 |
Durability | Rated 3 out of 5 |