Love it!
This is a really nice looking comfortable shoe.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 5 out of 5 |
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
Comfort | Rated 5 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 5 out of 5 |
This is a really nice looking comfortable shoe.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 5 out of 5 |