5 Stars
Thank you
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
Comfort | Rated 4 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 4 out of 5 |
Thank you
Great and. Comfort
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 4 out of 5 |
This shoe is great! Very light and comfortable!
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
Best shoes and shipper ever... wonderful to do business with.. thanks
Amazing shoe!