Great shoes!
Great shoes and fast shipping! A+
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
Great shoes and fast shipping! A+
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
A definite purchase