Underwhelming
Not a bad racket but not my favorite.
Feel | Rated 4 out of 5 |
---|---|
Power | Rated 3 out of 5 |
Comfort | Rated 3 out of 5 |
Control | Rated 3 out of 5 |
Playability | Rated 3 out of 5 |
US sales only.
Item is returnable, but does not qualify for free returns.
Feel | Rated 4 out of 5 |
Power | Rated 3 out of 5 |
Comfort | Rated 4 out of 5 |
Control | Rated 4 out of 5 |
Playability | Rated 4 out of 5 |
Not a bad racket but not my favorite.
Feel | Rated 4 out of 5 |
---|---|
Power | Rated 3 out of 5 |
Comfort | Rated 3 out of 5 |
Control | Rated 3 out of 5 |
Playability | Rated 3 out of 5 |
easy on arm
Feel | Rated 5 out of 5 |
---|---|
Power | Rated 4 out of 5 |
Comfort | Rated 5 out of 5 |
Control | Rated 5 out of 5 |
Playability | Rated 5 out of 5 |