Great shoe
Great shoe. Very comfortable with cushion landing.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 4 out of 5 |
US sales only.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
Comfort | Rated 4 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 4 out of 5 |
Great shoe. Very comfortable with cushion landing.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 4 out of 5 |
I am so thankful that Holabird sports carries narrow running shoes! I am a 10 1/2 narrow and have a hard time finding shoes to fit. Brooks makes a great shoe! Very comfortable and supportive.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
Like the look. Fit is good but could stand some more cushioning . Shipping time was good.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 4 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 4 out of 5 |
Maybe it`s perfect for walking, but it hurts my feet after running.
Sizing | Rated 2 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 2 out of 5 |
Support | Rated 3 out of 5 |
Durability | Rated 4 out of 5 |
The are nice looking and very comfortable.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 5 out of 5 |