Cloudflyer
This is my 5 th pair of On. Excellent shoe
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 4 out of 5 |
Item is returnable, but does not qualify for free returns.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
Comfort | Rated 4 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 4 out of 5 |
This is my 5 th pair of On. Excellent shoe
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 4 out of 5 |
Great walking shoes. Long lasting sole. Only issue is that they get dirty easily
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
Can’t say enough about this shoe. Love the colors, love the style, love the fit…it is a top-notch shoe! I typically wear a medium size width…but got these shoes in a wide…and it fits perfectly!
Sizing | Rated -1 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
Excellent
Sizing | Rated 1 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |
I bought this pair of sneakers for my daughter who is an Elementary School Teacher and is on her feet all day.. She said to me “Dad these On Cloud sneakers feel like I’m walking on clouds.”
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 4 out of 5 |