Soooo Comfortable
Easy Ride!
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 4 out of 5 |
US sales only.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
Comfort | Rated 4 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 4 out of 5 |
Easy Ride!
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 4 out of 5 |
Long time 'Ghost' wearer but with 2 knee replacements thought extra cushion would help as I continue to run. Absolutely! Comfortable, fit is true to size (esp for Ghost wearers) and you can tell a difference without it being over the top. There is minimal support as you would expect from the Ghost and any 'neutral' shoe.
Can't speak to durability just yet, thus the '4' rating.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 4 out of 5 |
Fit true to size, Seems like a very plain regular ol shoe.
Overpriced and over rated for what they are.
Better values else where, but the shoe is fine.
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 4 out of 5 |
Support | Rated 4 out of 5 |
Durability | Rated 4 out of 5 |
my feet love these sneakers and so cushiony,,I'm getting another color of the Ghost Max soon
Sizing | Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large |
---|---|
Comfort | Rated 5 out of 5 |
Support | Rated 5 out of 5 |
Durability | Rated 5 out of 5 |